CDTZ-2550 Crutec Vietnam

Giới thiệu chung
CDTZ-2550 là thiết bị công nghiệp do Crutec phát triển, được thiết kế nhằm đáp ứng nhu cầu đo lường, kiểm tra và giám sát trong các hệ thống kỹ thuật hiện đại. CDTZ-2550 Crutec Vietnam nổi bật với độ chính xác cao, độ ổn định lâu dài và khả năng hoạt động tin cậy trong môi trường công nghiệp khắc nghiệt.
Sản phẩm phù hợp cho các ứng dụng yêu cầu kiểm soát thông số chặt chẽ, giúp nâng cao hiệu quả vận hành và đảm bảo an toàn hệ thống.
Đặc điểm nổi bật của CDTZ-2550 Crutec
-
Độ chính xác cao, đáp ứng yêu cầu kỹ thuật nghiêm ngặt
-
Hoạt động ổn định trong thời gian dài
-
Thiết kế công nghiệp chắc chắn, bền bỉ
-
Dễ dàng tích hợp vào hệ thống hiện có
-
Vận hành đơn giản, bảo trì thuận tiện
-
Phù hợp cho nhiều điều kiện môi trường khác nhau
Thông tin cơ bản của sản phẩm
-
Model: CDTZ-2550
-
Hãng sản xuất: Crutec
-
Dòng sản phẩm: Thiết bị đo lường / kiểm tra công nghiệp
-
Chức năng chính: Giám sát và đo thông số kỹ thuật
-
Kiểu lắp đặt: Lắp đặt cố định trong hệ thống
-
Môi trường làm việc: Công nghiệp
Ứng dụng
-
🏭 Nhà máy sản xuất công nghiệp
-
⚙️ Hệ thống máy móc và dây chuyền tự động
-
🔌 Ngành điện – điện tử
-
🧪 Phòng kỹ thuật và kiểm định
-
🏗 Công trình hạ tầng và cơ khí
Crutec Việt Nam
| F-1100-00-A1-2222-211221 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2222-211221-101 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113111 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113111-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113121 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113121-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113211 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113211-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113221 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-113221-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213111 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213111-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213121 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213121-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213211 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213211-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213221 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2223-213221-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2251-212121 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2251-212121-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2252-211211 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-A1-2371-112121 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1221-112111 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1221-112111-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1221-112121 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1221-112121-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1222-111211 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1222-111211-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1222-111221 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1222-111221-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1251-112111 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-1251-112111-503 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-2221-112111 | F-1100 | Single turbine insertion flow meter |
| F-1100-00-B2-2221-112111-503 | F-1100 | Single turbine insertion flow meter |




Đánh giá
Chưa có đánh giá nào.